ХХIV International Meeting Physical Interpretations of Relativity Theory
PIRT- 2025 07-10 July 2025
Monday,7th July 2025
9.30-9.50 | Opening the PIRT Meeting | |
Chair: Prof. Gladyshev Vladimir | ||
9.50-10.15 | Postnov Konstantin | Problems of astrophysics and fundamental gravitation in space laser interferometers |
10.15-10.40 | Mishra Bivudutta, Lohakare Santosh | Gauss-Bonnet Gravity with Curvature and Torsion: Addressing Late Time Cosmic Phenomena of the Universe |
10.40-11.05 | Mitrofanov Valery | Interferometric gravitational wave detectors: current state and development prospects |
11.05-11.30 | Khlopov Maxim | What comes beyond the Standard models? |
11.30-11.50 | Coffee Break | |
Chair: Prof. Postnov Konstantin | ||
11.50-12.15 | Ruffini Remo | Inference on GW 150914, GW 170817 and GRB 170817 |
12.15-12.40 | Fomin Igor | Cosmological models based on scalar-torsion gravity corresponding to the teleparallel equivalent of general relativity |
12.40-13.05 | Chervon Sergey | Cosmological models based on modified teleparallel gravity with higher-derivative torsion terms |
13.05-13.30 | Mitra Sanjit | Future of Gravitational Wave Astronomy and LIGO-India |
13.30-14.00 | Lunch | |
Chair: Prof. Vyatchanin Sergey | ||
14.00-14.20 | Mishra Shivam, Mishra B., Jackson Levi Said | Cosmonautics and Issues of Efficiency Cosmological Perturbations in Teleparallel Gauss-Bonnet Gravity |
14.20-14.40 | Verma Murli Manohar, Dash Utkal, Srivastava Sakshi | Screening of Polarisation Modes of Gravitational Waves in Modified Gravity |
14.40-15.00 | Baranov Aleksander, Savelev Evgeniy | The open Universe model as an oscillatory task in a homogenous force field |
15.00-15.20 | Rahul Bhagat, Lohakare Santosh, Mishra Bivudutta | Investigating Late-Time Cosmic Acceleration in the Extended Symmetric Teleparallel Equivalent of General Relativity |
15.20-15.40 | Muhammad Ilyas | Anisotropic Compact Stars in Modified f(R) Gravity and Their Structural Properties |
15.40-16.00 | Duchaniya Lokesh Kumar, Mishra B., Fomin I.V., Chervon S.V. | Economy of Reusability of Future Cosmonautics and Issues of Efficiency |
16.00-16.20 | Coffee Break | |
Chair: Prof. Mitrofanov Valeriy | ||
16.20-16.40 | Mikheeva Elena | Cosmological spectra with «bumps» and «wings» and their observational manifestations |
16.40-17.00 | Chaadaeva Tatyana | Method for matching theoretical predictions of spectral cosmological parameters with observational data in generalized scalar-torsion gravity |
17.00-17.20 | Dumin Yurii, Khramova Elizaveta, Svirskaya Ludmila, Savinykh Eugen | Estimating the Local Hubble Parameter from the Temporal Evolution of the Earth and Mars |
17.20-17.40 | Dokuchaev Vyacheslav, Prokopev Konstantin | Selection of the valid gravitation theory from observations of black hole images |
17.40-18.00 | Eroshenko Yury, Stasenko Viktor | Some aspects of the primordial black holes |
18.00-18.20 | Coffee Break | |
Chair: Prof. Fomin Igor | ||
18.20-18.40 | Babourova Olga, Frolov Boris | Spherically symmetric solution of the gauge gravity with dark energy |
18.40-19.00 | Kiselev Gleb, Balakin Aleksandr | Axion extension of the Einstein-Yang-Mills theory: Decay of colored aether and formation of axion dark matter |
19.00-19.20 | Efremova Anna, Balakin Aleksandr | Non-minimal Einstein-Dirac-Axion Theory: Spinorization of the early Universe induced by Curvature |
19.20-19.40 | Rabinowitch Alexander | New Relativistic Cosmology Based on Principle of Scale Invariance |
19.40-20.00 | Gueorguiev Vesselin, Andre Maeder | Elucidating the Dark Energy and Dark Matter Phenomena Within the Scale-Invariant Vacuum (SIV) Paradigm |
Tuesday, 8th July 2025
Chair: Prof. Ruffini Remo | ||
9.00-9.25 | Sushkov Sergey | Singular bounce in the theory of gravity with nonminimal derivative coupling |
9.25-9.50 | Pinto Innocenzo, Pierro Vincenzo | Estimation of the Instantaneous Frequency Evolution of Chirping Gravitational Waves from Coalescing Binary Systems via Wigner-Ville Representation |
9.50-10.15 | Vyatchanin Sergey | Quantum Measurements in Gravitational Wave Detectors |
10.15-10.40 | Rudenko Valentin, Belonenko Aleksey, Gusev Andrey, Gurin Fedor, Popov Sergey | Precision measurement of gravitational frequency shift of electromagnetic signals in the RadioAstron mission |
10.40-11.05 | Cella Giancarlo | Synergies between earthbound and space gravitational wave detectors |
11.05-11.30 | Ummarino Giovanni, Gallerati Antonio | Gravito-Maxwell formalism for unconventional gravity-superconductors interplay |
11.30-11.50 | Coffee Break | |
Chair: Prof. Mishra Bivudutta | ||
11.50-12.10 | Milyukov Vadim | Space-Borne Gravitational Wave Detector TianQin: Mission Concept and Current Progress of Implementation |
12.10-12.30 | Petrov Nikolai | Optical Fiber Lever and interferometer with Fabry–Perot Resonators for Detecting Gravitational Waves |
12.30-12.50 | Krysanov Vladimir | Phenomenological noise in the frequency demodulator of the optoacoustic gravity wave antenna |
12.50-13.10 | Izmailov George | Zeno, R. Descartes, G. Galileo and Zeno’s paradox «Arrow»; Prototype of a gravitational wave detector to record radiation from the early Universe in the kilohertz range. |
13.10-13.30 | Grunskaya Liubov, Isakevich Valeriy, Isakevich Daniil | On Forced Oscillations of the Earth Electric Field at the Frequencies of the Binary Stellar Systems Gravity-Wave Radiation and on the Properties of Supersensitivity and Superselectivity of Eigenoscopy |
13.30-14.00 | Lunch | |
Chair: Prof. Berezin Victor | ||
14.00-14.20 | Litvinov Dmitry, Pilipenko Sergey | Exploring gravitational effects of second-order in the gravitational potential and the possibility of dark matter detection in space-based experiments with atomic clocks |
14.20-14.40 | Pavlov Yuri | Trajectory deviation in relativistic and non-relativistic cases |
14.40-15.00 | Burinskii Alexander | Electron as radiating Kerr-Newman black hole |
15.00-15.20 | Petrova Lyudmila | Internal connection between the field theory equations |
15.20-15.40 | Silagadze Zurab, Alizzi Abdaljalel, Sagaydak Alina | Elementary atoms in spaces of constant curvature by the Nikiforov-Uvarov method |
15.40-16.00 | Antonyuk Pavel | A New Approach to the Derivation of the Law of Universal Gravitation from Kepler’s Laws: A Complete Proof |
16.00-16.20 | Coffee Break | |
Chair: Prof. Sushkov Sergey | ||
16.20-16.40 | Moreshwar Tayde, Sahoo P. | Wormhole formations in the galactic halos supported by dark matter models and global monopole charge within f(Q) gravity |
16.40-17.00 | Kokkinos Dionysios, Papakostas Taxiarchis | A Directive for Obtaining (Algebraically) General Solutions Based on Canonical Killing Tensor Forms |
17.00-17.20 | Guts Alexander, Vakhniy Tatiana | Description of wormhole formation processes that lead to loss of spatial connectivity |
17.20-17.40 | Kumar Sachin, Dwivedi P., Mishra C. | Behaviour of Universe with Finsler-Modified Randers Cosmological Model in Lyra Theory |
17.40-18.00 | Trell Erik | Original linear Lie algebra directly solves Standard Model and Periodic System |
Wednesday, 9th July 2025
Chair: Prof. Pinto Innocenzo | ||
9.00-9.25 | Berezin Victor | On the way to the Big Bang |
9.25-9.50 | Rubin Sergey | Sandwich Model of Extra Dimensions |
9.50-10.15 | Tripathy Sunil Kumar | Can we have short cuts through space time? |
10.15-10.40 | Rovelli Carlo | White holes and quantum gravity |
10.40-11.05 | Vitiello Giuseppe | The cosmic microwave background radiation and the cosmic neutrino background. Vacuum Structure and Quantum Field Theory |
11.05-11.30 | Triay Roland | Voids as Cosmological Structures |
11.30-11.50 | Coffee Break | |
Chair: Prof. Sharma Ranjan | ||
11.50-12.10 | Vertogradov Vitalii | Regular black hole from gravitational collapse of dust and radiation |
12.10-12.30 | Bolshakova Katerina, Chervon Sergey | Cosmological Solutions with the Higgs Potential in Scalar-Torsion Gravity |
12.30-12.50 | Minkevich Albert | Gravitation, Cosmology and Nonsingular Universe |
12.50-13.10 | Sizov Vyacheslav, Fomin Igor | Gravitational waves coupled with a spherical electromagnetic wave |
13.10-13.30 | Dentsel Evgenii, Fomin Igor | Verified cosmological inflation models based on generalized scalar-torsion gravity |
13.30-14.00 | Lunch | |
Chair: Prof. Kauffman Louis | ||
14.00-14.20 | Singh Kangujam Priyokumar | Exploring Cubic Parametrization of the Deceleration parameter in f(R,Lm) Cosmological model with observational constraints |
14.20-14.40 | Altaisky Mikhail | Combinatorial Spacetime from Loop Quantum Gravity |
14.40-15.00 | Meyerovich Boris | On the meaning of Einstein’s hypothesis considering the Schwarzschild metric and the synchronous metric the example |
15.00-15.20 | Ishkaeva Valeria, Sushkov Sergey | The Shadow of a Dynamic Wormhole in Friedmann Universe |
15.20-15.40 | Vorokhov Alexei, Sushkov Sergey | Images of black holes in effective geometry, sourced by nonlinear electrodynamics |
15.40-16.00 | Ivashchuk , U. Kayumov, G. Takey | Circular geodesics for dyonic dilatonic black holes: photon spheres, ISCO and so on |
16.00-16.20 | Coffee Break | |
Chair: Prof. Singh Kangujam Priyokumar | ||
16.20-16.40 | Saha Bijan | Nonlinear spinor field in LRS Bianchi type-I space-time with Lyra’s geometry |
16.40-17.00 | Yusupova Rozaliya, Izmailov Ramil | Thin accretion disks around acoustic black holes |
17.00-17.20 | Sinha Aayush | Absolute Unified Mathematics of Quantum Graviatation |
17.20-17.40 | Singh Naorem Priyobarta, Newton Singh Ksh., Maurya S. K., Mishra B. | Observational constraints on the cubic parametrization of the deceleration parameter in f (R, Lm) cosmological models |
17.40-18.00 | Sahu Subrata Kumar | Artificial Intelligence for Teleparallel Tilted Cosmology |
18.00-18.20 | Coffee Break | |
Chair: Prof. Baranov Alexander | ||
18.20-18.40 | Sandakova Olga, Kuvshinova Elena, Panov Vjacheslav | Cosmology with rotation in hybrid inflation |
18.40-19.00 | Singh Raghvendra | Exploring Entropy in de Sitter Space Using the Covariant Euclidean Approach |
19.00-19.20 | Bashir Shehabaldeen, Muharlyamov Ruslan | The Universe with magnetic Field in the Theory of Gravity with non-minimal Kinetic Coupling |
19.20-19.40 | Rincon Angel | Massive scalar and Dirac Perturbations of a four-dimensional black hole in the presence of perfect fluid dark matter |
19.40-20.00 | Sinha Aayush | Absolute Unified Mathematics of Quantum Graviatation |
20.00-20.20 | Zloshchastiev Konstantin | Origins of Phantom Cosmology in Superfluid Vacuum Theory of Quantum Gravity |
Thursday, 10th July 2025
Chair: Prof. Chervon Sergey | ||
9.00-9.25 | Sazhina Olga, Moiseev Iuriy | Search for Traversable Wormholes in Current Observational Data |
9.25-9.50 | Lipunov Vladimir | Extreme Universe and the Global Network MASTER |
9.50-10.15 | Gupta Patrick Das | Fast Radio Bursts from Magnetar Glitches |
10.15-10.40 | Gladyshev Vladimir, Nikolaev Pavel | Time dilation in space with dipole anisotropy |
10.40-11.05 | Levin Sergey | Gravitational dipoles of inhomogeneities in the large-scale structure of the Universe |
11.05-11.30 | Kerner Richard, Julio C. Fabris | Introduction to the Unimodular Kaluza-Klein theory |
11.30-11.50 | Coffee Break | |
Chair: Prof. Levin Sergey | ||
11.50-12.10 | Breev Alexander, Gavrilov Sergey, Gitman Dmitry | Effects of vacuum instability in asymmetric electric field |
12.10-12.30 | Akhtaryanova Gulnaz, Karimov Ramis, Hidirov Umurzoq, Izmailov Ramil | Gravitational lensing and galactic microlensing by acoustic black holes |
12.30-12.50 | Kauts Vladimir, Sharandin Evgenii, Kautenko Alekandr, Litvinov Dmitriy, Nikolaev Pavel, Gladyshev Vladimir, Bazlel Dmitriy | Fundamental limits of accuracy of the coordinate-time reference system based on relic radiation |
12.50-13.10 | Chernitskii Alexander | Wave-particle dualism of solitons |
13.10-13.30 | Lukin Vladimir, Lartsev Artem, ,Titarchuk Lev,Kalashnikov Ilia | Numerical modeling of gamma-ray burst spectra during upscattering by relativistic electrons |
13.30-14.00 | Lunch | |
Chair: Prof. Tripathy Sunil Kumar | ||
14.00-14.20 | Komarov Stanislav, Vereshagin Grigorii, Gorbatsevich Alexander, Garkun Alexander | Electromagnetic field of circular loop in the vicinity of Kerr black hole |
14.20-14.40 | Krylova Nina, Red’kov Viktor | Dirac equation on the axially symmetric generalized Newman-Unti-Tamburino spacetime |
14.40-15.00 | Fil’chenkov Michael, Laptev Yuri | Gravity Quantization Approaches Revisited |
15.00-15.20 | Zhogin Ivan | Longitudinal waves in five-dimensional absolute parallelism (and a relativistic brane)
and the tabletop experiment with a pendulum |
15.20-15.40 | Kharinov Mikhail | Geometry of eigenvectors of the composition of Lorentz boosts |
15.40-16.00 | Pestov Ivanhoe | Essence of Dark Matter |
16.00-16.20 | Coffee Break | |
Chair: Prof. Izmailov Georgii | ||
16.20-16.40 | Sedov Sergey | On regular charged black hole solutions and coherent quantum states |
16.40-17.00 | Chattopadhyay Pradip Kumar, Bhattacharjee Debadri | The impact of finite strange quark mass m_s≠0 and baryon number density n on the stability and maximum mass of strange stars |
17.00-17.20 | Bhattacharjee Debadri, Chattopadhyay Pradip Kumar | Structure and stability of dark energy stars in Rastall theory of gravity |
17.20-17.40 | Bhattacharjee Sharma Ranjan, Abhishek Paul | Tidal Love Number as a distinguishing feature between a boson star and a fermion star |
17.40-18.00 | Akpojotor Godfrey, Ibeh Godwin, Collins Okoro | Extended Dirac Principle of Superposition of Evolution of Time in Non Linear Quantum Processes |
18.00-18.15 | Coffee Break | |
Chair: Prof. Kauts Vladimir | ||
18.15-18.40 | Kauffman Louis | Non-Commutative Worlds and General Relativity |
18.40-19.05 | Frajuca Carlos, Nadja Simao Magalhaes, Fabio da Silva Bortoli | Seismic Noise reduction for Terrestrial Gravitational Wave detectors |
19.05-19.30 | Vladimirov Yury | To be announced |
19.30-20.00 | Close of the PIRT-2025 Meeting |
Posters:
1 | Agrawal Amarkumar | A model-independent compact dynamical system formulation for exploring bounce and cyclic cosmological evolutions in f(R) gravity |
2 | Behera Dipanjali | Cosmological Model with variable Gravitational Constant |
3 | Belayev Vladimir | Vacuum pressure and the flow of time beneath the Earth’s surface |
4 | Belayev Vladimir | Application of Lagrangian mechanics to the analysis of particle dynamics in a gravitational field |
5 | Das Shyam | Analysis of Compact Stellar Objects: Complexity and Parametric Effects of the Equation of State |
6 | Devi Yengkhom Kalpana, Narawade S., Mishra B. | Constraining Parameters for the Accelerating Universe in f(R,L_m) Gravity |
7 | Dubey Nitesh K. | Enhancing Fermionic Field Entanglement in Schwarzschild spacetime by Anti-Hawking |
8 | Elfimov Boris | Quantum Hamiltonian reduction and anomalies |
9 | Fabris Julio Cesar | Stability of Non-Singular Solutions in Effective Theory from Kaluza-Klein Unimodular Gravity |
10 | Filatov Vladimir, Chebakova Sofia, Shumilkina Julia, Volkova Veronika | False vacuum alike behaviour of the electromagnetic field in a photonic crystal |
11 | Filiminov Vladimir | Unified axiomatic theory of gravity and electromagnetism |
12 | Gadbail Gaurav | Gaussian Process Approach for Model-Independent Reconstruction of f(Q) Gravity with Direct Hubble Measurements |
13 | Gatin Khasan | Anisotropic and inhomogeneous cosmological models in the theory of gravity with kinetic gravity braiding |
14 | Gavrilov Sergei, Gitman Dmitry, Adorno Tiago | Photon emission accompanying vacuum instability under the action of a quasi-constant electric field |
15 | Ghosh Arindam | Study of the Wheeler-DeWitt Equation |
16 | Golyak Igor | |
17 | Grushevskaya Halina, Krylov Georgi | Majorana-interaction impact on collapse states in graphene p-n junctions |
18 | Haj Yousef Mohamed | The Dynamic Formation of Dimensions in the Inner Levels of Time under the Single Monad Model & Duality of Time Theory |
19 | Hamza Rawash | ST distortion by magnetism, laser,sond, raw material |
20 | Il’ichov Leonid, Tomilin Vladimir, Rostom Aiham | Quasigravity instead of pseudo-telepathy: a geometric model of quantum navigation in (anti)search on a plane |
21 | Isayeva Elmira | About Parmenides emptiness as Absolute space. Aristotle, Nicolas of Cusa and Newton with Rene Descartes, Leibniz, Mach and Einstein opponents |
22 | Izmailov George | Prototype of a gravitational wave detector to record radiation from the early Universe in the kilohertz range |
23 | Jamil Ahmed | Higher Curvature Gravity Theories |
24 | Kadam Siddheshwar | Teleparallel Gravity and the Role of Nonminimal Boundary Couplings |
25 | Kirillov Alexander | Instantons, phase transitions, and origin of relic wormholes |
26 | Mayburov Sergey | Study of correlations of solar activity with parameters of Fe-55, Co-60 isotop decays |
27 | Meitei Asem Jotin | The Cosmology of f(Q,T) gravity: Constraining anisotropic universe |
28 | Mohanta Kamal Lochan | Casimir Wormhole in Lyra Geometry |
29 | Mohanty Debasmita,Sayantan Ghosh, Sahoo P. |
Charged gravastar model in noncommutative geometry under f(T) gravity |
30 | Narawade Shubham | Insights into 𝑓(𝑄) gravity: Modeling through deceleration parameter |
31 | Nath Vishal | Self interacting scalar field theory in general curved spacetimes at zero and finite temperature revisited |
32 | Okunev Vyatcheslav | On the Virtual Decay of Some Elementary Particles, on the Illusion of Decay, and the Mass of Information |
33 | Pawar Dnyaneshwar | Consistency of Strange Quark Matter with f(R,Lm) Gravity |
34 | Rakhatov Dauren | Exact solutions of the Einstein-scalar-Gauss-Bonnet model with Noether symmetry constraints |
35 | Raut Amol | Spinor Fields |
36 | Ray Pratik Premadarshi, Behera S. | Evolutionary behaviour of newly constructed accelerating universe in the framework of Teleparallel gravity |
37 | Rybakov Yuri | Wiener-Brioschi approach to relativistic quantum mechanics |
38 | Sahoo Rajasmita | Magnetized Strange Quark Stars |
39 | Sasmita Kumar Pradhan | Singular Bouncing Scenario in Brans-Dicke Theory |
40 | Shishanin Andrei | The Cosmological Constant and Black Holes |
41 | Stasenko Viktor | Gravitational wave effects of primordial black holes clustering |
42 | Sultana Sanjeeda | A thorough analysis of the Barrow holographic Chaplygin gas model reconstruction and its cosmological implications |
43 | Verma Saurabh, Dixit Archana, Pradhan Anirudh | Testing f(T) Gravity with Cosmological Observations: Confronting the Hubble Tension and Implications for the Late-Time Universe |
44 | Yadav Manish | Investigating the wCDM Model with Latest DESI BAO Observations |
45 | Yurasov Nikolay | About the relativistic invariant wave function of a particle |
46 | Yurchuk Arkadiy | Visual representation of some effects |
Вы можете ознакомиться научными программами предыдущих конференций:
Scientific Program PIRT-2023
Scientific Program PIRT 2021
Scientific program PIRT-2019
Scientific Program PIRT-2017
Scientific Program PIRT-2015
Scientific Program PIRT-2011
Scientific program PIRT-2009