ХХIII International Meeting Physical Interpretations of Relativity Theory
PIRT- 2023 3-6 July 2023
Monday, 3rd July 2023
9.00-9.20 | Opening the PIRT Meeting | |
Chair: Prof. Morozov Andrey
|
||
9.20-9.40 | Starobinsky Alexei | Constraining graviton production during and after inflation |
9.40-10.00 | Mishra Bivudutta | Constraining teleparallel gravity with the dynamical system analysis and the cosmological implications |
10.00-10.20 | Sahoo Pradyumn | Wormhole: Is it Science or Science fiction? |
10.20-10.40 | Tripathy Sunil, Mishra Bivudutta | Cosmological Implications of f(Q,T) gravity |
10.40-11.00 | Corda Christian | The secret of planets’ perihelion between Newton and Einstein |
11.00-11.20 | Coffee Break | |
Chair: Prof. Mishra Bivudutta
|
||
11.20-11.35 | Berezin Victor, Ivanova Inna | Conformal invariance and cosmology |
11.35-11.50 | Zubair Muhammad | Ultracompact stars in the light of minimal geometric deformation |
11.50-12.05 | Fomin Igor, Dentsel Evgenii | Inflationary models based on the generalized exact cosmological solutions |
12.05-12.20 | Chervon Sergey, Bolshakova Katerina | Exact power-law solutions in the scalar-torsion cosmology |
12.20-12.35 | Duchaniya Lokesh Kumar, Kadam Siddheshwar, Mishra Bivudutta, Jackson Levi Said | Dynamical systems analysis in f (T, φ) gravity |
12.35-12.50 | Verma Murli Manohar | Scalaron as Dark matter in modified gravity |
12.50-13.20 | Lunch | |
Chair: Prof. Sahoo Pradyumn
|
||
13.20-13.35 | Chaadaeva Tatyana, Fomin Igor, Chervon Sergey | Torsion Scalar Gravity with a Galileon-type field self-interaction |
13.35-13.50 | Agrawal Amarkumar, Mishra Bivudutta, Santosh Lohakare | Non-singular Bouncing Solution of the Universe in Extended Symmetric Teleparallel Gravity |
13.50-14.05 | Manucharyan Gevorg, Fomin Igor, Gladyshev Vladimir, Litvinov Dmitry | On the detection of high-frequency relic gravitational waves |
14.05-14.20 | Meierovich Boris | On the gravitational field of a black hole in a synchronous coordinate system |
14.20-14.35 | Dumin Yurii | On the Interpretation of Quasi-oscillatory Structure of Low Multipoles in the CMB Spectrum |
14.35-14.50 | Silagadze Zurab, Sagaydak Alina | On Finslerian extension of special relativity |
14.50-15.05 | Mayburov Sergey | Search of periodical and aperiodical variations of nucleus weak decay parameters |
15.05-15.25 | Coffee Break | |
Chair: Prof. Fomin Igor
|
||
15.25-15.40 | Behera Dipanjali | Singular Bounce in Generalized Brans-Dicke theory |
15.40-15.55 | Narawade Shubham, Mishra Bivudutta | Phantom cosmological model with observational constraints in f(Q) gravity |
15.55-16.10 | Gatin Khasan, Sushkov Sergey | Anisotropic and inhomogeneous cosmological models in the scalar-tensor theory of gravitation with non-minimal kinetic coupling |
15.55-16.10 | Ishkaeva Valeria, Sushkov Sergey | Shadow and Image of Ellis-Bronnikov wormhole |
16.10-16.25 | Adorno Tiago, Breev Alexander, Gitman Dmitry | Electromagnetic radiation of accelerated charged particles in the framework of a semiclassical approach |
16.25-16.40 | Chaadaeva Tatyana, Fomin Igor, Chervon Sergey | Investigation of the Chiral Cosmological Model of f(R,□R) gravity |
16.40-16.55 | Das Shyam | Modelling of compact objects in support of observational data by exploring the intrinsic connection between the equation of state parameter and tidal Love number |
16.55-17.10 | Portnov Yury | Non-Unitarity of Evolution Operators in Gravitational Fields |
17.10-17.25 | Laxmipriya Pati, Laur Jarv | Scalar-nonmetricity cosmology in the general relativity limit |
17.25-17.40 | Ibeh Godwin, Akpojotor Godfrey | Hubble constant determination using gravitational waves data from smartphone |
17.40-17.55 | Abrarov Dmitry | Relativistic analytical one-degree of freedom model of the Earth-Moon system |
Tuesday, 4th July 2023
Chair: Prof. Izmaïlov George
|
||
9.00-9.20 | Kauffman Louis | Nilpotents, Clifford Algebras and Elementary Particles |
9.20-9.40 | Sushkov Sergey | Some cosmological and astrophysical aspects of Horndeski gravity |
9.40-10.00 | Gutierrez-Pineres Antonio, Hernando Quevedo | Generalization of the C3 matching procedure |
10.00-10.20 | Amoroso Richard | A Unified Field Theory of Gravitation |
10.20-10.40 | Kerner Richard | Five-dimensional gravity and non-linear Electrodynamics |
10.40-11.00 | Vitiello Giuseppe | Phase correlations in quantum field theory and entanglement |
11.00-11.20 | Coffee Break | |
Chair: Prof. Sushkov Sergey
|
||
11.20-11.35 | Breev Alexander, Gitman Dmitry, Gavrilov Sergey | Vacuum mean values of spinor field current and energy-momentum tensor in a constant electric background |
11.35-11.50 | Tawfik Abdel | An Approach to Quantize General Relativity |
11.50-12.05 | Dokuchaev Vyacheslav | Spins of supermassive black holes |
12.05-12.20 | Tuleganova Gulira |
Relative Time Delay in C-metric |
12.20-12.35 | Ishkaeva Valeria, Sushkov Sergey | Shadow and Image of Ellis-Bronnikov wormhole |
12.35-12.50 | Galeev Rafkat, Sushkov Sergey | Anisotropic cosmological models with non-minimal derivative coupling |
12.35-12.50 | Zhogin Ivan | Large-scale virial relations in 5D Absolute Parallelism with 4th-order gravity |
12.50-13.20 | Lunch | |
Chair: Prof. Grunskaya Liubov
|
||
13.20-13.35 | Ayala Ona Roger Ivan, Shestakova Tatyana | Schrodinger equation of the Schwarzschild metric |
13.35-13.50 | Babourova Olga, Frolov Boris | Geometric criteria for gravitational waves and the Hodge-de Rham Laplacian |
13.50-14.05 | Sedov Sergey | About the Weyl-Dirac theory of gravitation and its development |
14.05-14.20 | Santosh Lohakare, Mishra Bivudutta, Maurya Sunil, Singh Newton | Analysing the geometrical and dynamical parameters of the modified Teleparallel-Gauss–Bonnet model |
14.20-14.35 | Izmaïlov George, Ozolin Vladimir | Simulation of extracting kinetic energy from a rotating black hole |
14.35-14.50 | Fil’chenkov Michael, Laptev Yury | On the Time Problem in Quantum Cosmology |
14.50-15.05 | Kassandrov Vladimir | The algebrodynamics: in search of the ultimate «World» algebraic structure |
15.05-15.25 | Coffee Break | |
Chair: Prof. Pinto Innocenzo
|
||
15.25-15.40 | Andresen Jensine | Breakthrough Perception, Not Breakthrough Propulsion |
15.40-15.55 | Romero Carlos | The coming back of the Proca field in contemporary astrophysics |
15.55-16.10 | Grunskaya Liubov, Isakevich Daniil, Isakevich Valery | Physical basis for revealing the influence of gravitational waves from binary star systems on the Earth’s electromagnetic field |
16.10-16.25 | Shishanin Andrei | Features of higher gauge theories |
16.25-16.40 | Kiselev Gleb | Einstein–Yang–Mills-Aether Theory with Nonlinear Axion Field: Decay of Color Aether and the Axionic Dark Matter |
16.40-16.55 | Zhogin Ivan | Large-scale virial relations in 5D Absolute Parallelism with 4th-order gravity |
16.55-17.10 | Monakhov Vadim | The impossibility of the existence of Majorana spinors as physical particles |
17.10-17.25 | Chub Vasilii | Algebraic cube of physical theories |
17.25-17.40 | Baranov Alexander, Saveljev Evgeniy | The open universe model with the cosmological constant as a particle movement task in a force field |
17.40-17.55 | Gueorguiev Vesselin, Maeder Andre | Progress within the Scale Invariant Vacuum (SIV) Paradigm |
Wednesday, 5th July 2023
Chair: Prof. Kauts Vladimir
|
|||
9.00-9.20 | Vyatchanin Sergey | Laser Gravitational Wave Antennas and Quantum Measurements | |
9.20-9.40 | Mitrofanov Valery | Gravitational-wave interferometer, from the first ideas to the present days | |
9.40-10.00 | Postnov Konstantin, Mitichkin Nikita | On mergers of binary primordial black holes in LIGO-Virgo-KAGRA observations | |
10.00-10.20 | Pinto Innocenzo, Pierro Vincenzo | Multimaterial Mirrors for Interferometric Gravitational Wave Detectors: Recent Results | |
10.20-10.40 | Gladyshev Vladimir, Kauts Vladimir, Fomin Igor, Morozov Andrey, Kayutenko Alexander,
Sharandin Evgenii, Nikolaev Pavel |
Time-Frequency Gravitational Wave Data Analysis
Processes of gravitational and electromagnetic wave conversion and the possibility of implementing them in terrestrial conditions |
|
10.40-11.00 | Triay Roland | Voids in Large Scale Structures of the Universe | |
11.00-11.20 | Coffee Break | ||
Chair: Postnov Konstantin
|
|||
11.20-11.35 | Parbati Sahoo | Traversable wormholes in the traceless f(R,T) gravity | |
11.35-11.50 | Shestakova Tatyana | The problem of time in quantum gravity: analysis of various approaches | |
11.50-12.05 | Panov Vjacheslav, Sandakova Olga, Kuvshinova Elena | Various cosmological models of inflation with rotation | |
12.05-12.20 | Gavrilov Sergei, Gitman Dmitry | Magnon-antimagnon production on magnetic field inhomogeneities | |
12.20-12.35 | Kadam Siddheshwar, Mishra Bivudutta, Jackson Levi Said | Teleparallel scalar-tensor gravity through cosmological dynamical systems | |
12.35-12.50 | Ray Pratik Premadarshi, Mishra Bivudutta. | Cosmological Models with Big Rip and Pseudo Rip Scenarios in Extended Theory of Gravity | |
12.50-13.20 | Lunch | ||
Chair: Vyatchanin Sergey
|
|||
13.20-13.35 | Belonenko Aleksei, Rudenko Valentin, Manucharyan Gevorg, Kulagin Victor, Popov Sergey,Gusev Alexander | Measurements of the gravitational frequency shift of radio communication signals with RadioAstron satellite in a strongly elliptical orbit | |
13.35-13.50 | Dubey Rajesh Kumar | Gravitational Waves Standard Sirens for Measuring Hubble’s Constant | |
13.50-14.05 | Litvinov Dmitry, Pilipenko Sergey | Gravitational effects of order c-4 in the next generation of experiments with time and frequency standards | |
14.05-14.20 | Yershov Vladimir | Orbital Motion in the Reference Frame of a Blackhole | |
14.20-14.35 | Nazmiev Albert, Vyatchanin Sergey, Matsko Andrey | Quantum sensitivity of broadband variational measurement | |
14.35-14.50 | Avramenko Arkady | Pulsar: metric generalization of time-space of celestial and quantum mechanics | |
14.50-15.05 | Levin Sergey | Measuring problem of calibration of the cosmological distances scale: Anisotropy and large-scale gravitational dipoles of inhomogeneity | |
15.05-15.25 | Coffee Break | ||
Chair: Tripathy Sunil
|
|||
15.25-15.40 | Gordin Michael, Bazlev Dmitry, Gladyshev Vladimir, Kauts Vladimir, Kayutenko Alexander, Sharandin Evgenii, Nikolaev Palvel | Using the cosmic microwave background radiation to develop a novel navigation system | |
15.40-15.55 | Timofeev Vladimir | Electron scattering on a wormhole in the Born approximation | |
15.55-16.10 | Krysanov Vladimir | Laser Noise in the GW Detector AURIGA | |
16.10-16.25 | Zhuravlev Victor | New theory of gravity, stellar oscillations and the 11-year cycle of solar activity | |
16.25-16.40 | Daishev Rinat, Pavlov Boris, Kozyrev Sergey | Gravimetric laser interferometric installation | |
16.40-16.55 | Chernitskii Alexander | About leptons in space-time film theory |
Thursday, 6th July 2023
Chair: Prof. Levin Sergey | ||
9.00-9.20 | Gitman Dmitry, Breev Alekzander | Photon entanglement by an electron medium and by a constant magnetic field |
9.20-9.40 | Pinto Innocenzo, Petracca S. | Particle Accelerators and Gravitational Waves: Old and New Perspectives |
9.40-10.00 | Pavlov Yuri, Grib Andrey | Phase transfers in elementary particle physics in the vicinity of black hole horizon |
10.00-10.20 | Muhammad Sharif | Anisotropic Compact Stars in Energy-Momentum Squared Gravity |
10.20-10.40 | Groshev Dmitry, Balakin Alexander | Axion dyon in nonlinar elecnrodynamics |
10.40-11.00 | Kiktenko Evgeniy | Tracking propagation of quantum information along postselection-induced time arrows |
11.00-11.20 | Coffee Break | |
Chair: Prof. Berezin Victor
|
||
11.20-11.35 | Kislyakova Darya, Shestakova Tatyana | The semiclassical limit of a closed isotropic model of the Universe with a scalar field in frameworks of various approaches |
11.35-11.50 | Zloshchastiev Konstantin | Induced spacetime metric and galaxy rotation curves in superfluid vacuum theory |
11.50-12.05 | Pestov Ivanhoe | Physical General Relativity |
12.05-12.20 | Dyadina Polina, Avdeev N. | Thin accretion disk signatures in hybrid metric-Palatini f(R)-gravity |
12.20-12.35 | Samorodov Nikita, Popov Vladimir | Stability of non-relativistic Bose stars |
12.35-12.50 | Saha Bijan | Maxwell-Dirac system in cosmology |
12.50-13.20 | Lunch | |
Chair: Prof. Mishra Bivudutta
|
||
13.20-13.35 | Efremova Anna, Balakin Alexander | Axionic extension of Einstein-Dirac-aether Theory |
13.35-13.50 | Krylova Nina, Grushevskaya Halina | Finsler-Lagrange multi-relaxation-time dynamics of cosmological 1st order phase transition
|
13.50-14.05 | Le Duc Thong | Searching for a secular variation of the gravitational constant using strong gravitational fields |
14.05-14.20 | Izmaïlov George, Burinskii Alexander | The Kerr-Newman electron as an adaptive system |
14.20-14.35 | Burinskii Alexandr | Kerr-Newman solution combines gravity with quantum theory |
14.35-14.50 | Vertogradov Vitalii, Misyura Maxim | Surrounded generalized Vaidya spacetime by cosmological fields |
14.50-15.05 | Kopylov Sergey | Characteristics of relic black holes |
15.05-15.25 | Coffee Break | |
Chair: Prof. Chervon Sergey
|
||
15.25-15.40 | Antonyuk Pavel | Mathematical interpretation of the accelerating expansion of the Universe |
15.40-15.55 | Noskov Vitaly | On the geometrization of classical fields |
15.55-16.10 | Petrova Ludmila | Internal connection between field theory equations |
16.10-16.25 | Misyura Maxim, Vertogradov Vitalii | The hairy regular black hole by gravitational decoupling |
16.25-16.40 | Sasmita Kumari Pradhan | Rip behaviour in Brans-Dicky theory |
16.40-16.55 | Nakibov Ruslan, Ursulov Andrey | Orbits of massive particles in Köttler metric |
16.55-17.10 | Petrov Alexander, Emtsova Elena | On conserved quantities for a moving black hole in TEGR |
17.10-17.25 | Shakirzyanov Amir | Axionic extension of the Einstein-Maxwell-aether theory |
17.25-17.40 | Trell Erik | Lie Differential Geometry Aufbau of the Atoms and Molecules |
17.40-18.00 | Close of Moscow PIRT Meeting |
Posters:
-
- Kozyrev Sergey, Daishev Rinat, Pavlov Boris
The confrontation between coordinate system and coordinate conditions
-
- Gusev Yuri
The geometrical theory of specific heat
-
- Kodukula Sivaprasad
Physical Interpretation of Quantum Space Time in to Mathematical Manifestation of General Relativity — a Clue to Grand
-
- Lalremruati PC
Using f(R) and higher dimensional gravity theory to search for the breaking point of General Relativity near SgrA*
-
- Osetrin Evgeny
Gravitational and electromagnetic waves in Bianchi type IV universes
-
- Osetrin Konstantin
Gravitational waves and Shapovalov’s exact wave models of space-time
-
- Osetrina Elena
On the light cone and charge radiation in a plane gravitational wave
-
- Pradhan Sneha
Buchdahl Quark Star within f(Q) Gravity
-
- Sergeev Michael
Relativistic top
-
- Yershov Vladimir
Physical Meaning of the Einstein-de Sitter Space
-
- Yusupova Rosaliya
Accretion process on to wormholes
-
- Zhogin Ivan
Extragalactic TeV Photons and the Zero-Point Vibration Spectrum Limit
-
- Shleiger Leonid, Vertogradov Vitalii
Lorentz force for charged particles with negative energy in black hole Binaries
-
- Kudryavtsev Dmitry, Vertogradov Vitalii
On the temperature of hairy black holes
-
- Jalali Rezvan
Gravity
-
- Titova Daria
Eigenfrequencies of rotating waveguides and resonators
-
- Pokrovsky Yury
An extension of General Relativity with energy conservation and inflation conditions
-
- Yurasov Nikolay
On the temperature distribution in a black hole